Used Cars, SUVs, Trucks for Sale in Georgetown
2020 Chevrolet Malibu 1FL LS w/ 4dr Sedan
WELL EQUIPPED SEDAN, GREAT VALUE
| Price: | $20,398 |
| Discount: | -$2,500 |
| Our Price: | $17,898 |
Listed price does not include taxes and licensing fees*
Mileage:81,327 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1G1ZC5ST6LF087514 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 42872 |
| Dealer Code : | GCB |
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
POWER OPTIONS, CLEAN SUV
| Price: | $20,398 |
| Discount: | -$1,500 |
| Our Price: | $18,898 |
Listed price does not include taxes and licensing fees*
Mileage:71,499 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHRC8A33LU052866 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 43260 |
| Dealer Code : | GCB |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
LT, NICLEY EQUIPPED, GREAT VALUE
| Price: | $20,398 |
| Discount: | -$1,500 |
| Our Price: | $18,898 |
Listed price does not include taxes and licensing fees*
Mileage:139,043 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXKEVXL6123646 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 43268 |
| Dealer Code : | GCB |
2020 MINI E Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
PANORAMIC MOONROOF | SEATING FOR FIVE PLUS GEAR | THREE POWER MODES | PLUG-IN
| Price: | $30,500 |
| Discount: | -$1,600 |
| Our Price: | $28,900 |
Mileage:101,600 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Gold |
| VIN: | WMZYU7C03L3M09513 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 175127 |
| Dealer Code : | FCC |

2020 Chevrolet Corvette Stingray w/3LT 2dr Convertible
HEATED/VENTED GT2 POWER BUCKET SEATS | REAR CAM MIRROR | HEAD-UP DISPLAY | PERFORMANCE DATA RECORDER
| Price: | $86,555 |
Mileage:12,134 km
| Body Style: | Convertible |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1G1Y83D42L5110915 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 152049 |
| Dealer Code : | FCC |

| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1GTG6CEN8L1131596 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 172920 |
| Dealer Code : | FCC |

2020 Jeep Cherokee Trailhawk 4dr 4x4
LEATHER | HEATED SEATS | 4X4 | KEYLESS ENTRY
| Price: | $27,879 |
| Discount: | -$4,881 |
| Our Price: | $22,998 |
Mileage:84,407 km
| Body Style: | SUV |
| Engine: | 3.2L 6cyl |
| Exterior Colour: | Green |
| VIN: | 1C4PJMBXXLD644454 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 164812 |
| Dealer Code : | FCD |

2020 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
SHAKER | HEATED AND COOLED SEATS | SUNROOF | REMOTE START
| Price: | $50,879 |
| Discount: | -$3,381 |
| Our Price: | $47,498 |
Mileage:48,008 km
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| VIN: | 2C3CDZBT9LH250211 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 137073 |
| Dealer Code : | FCD |

2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
LEATHER | HEATED SEATS | POWER SUNROOF | KEYLESS ENTRY | CRUISE CONTROL
| Price: | $25,879 |
| Discount: | -$1,981 |
| Our Price: | $23,898 |
Mileage:72,488 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | KM8J3CA46LU275489 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166645 |
| Dealer Code : | FCD |

Loading More Vehicles ...



