Used Cars, SUVs, Trucks for Sale in Georgetown
2021 Chevrolet Blazer True North All-Wheel Drive
NICLEY EQ, SUV AWD GM COMPANY UNIT
Price: | $48,898$46,899 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:43,641 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBJR43MS521413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34679 |
City: | Georgetown |
2021 Chevrolet Bolt EV LT 4dr Wagon
ONE OWNER
Price: | $45,898$45,793 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:22,402 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 1G1FY6S06M4100128 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35571 |
City: | Georgetown |
2021 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
RST , DOUBLE CAB 4X4, FULLY EQ
Price: | $49,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:74,870 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCRYEEDXMZ430449 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36292 |
City: | Georgetown |
2021 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Z71, 6.2 TRAILBOSS 4X4 CREW 2LT
Price: | $59,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:25,393 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCPYFED8MG251646 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33687 |
City: | Georgetown |
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
CUSTOM CREW 4X4 , NICLEY EQ
Price: | $46,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:56,506 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYBEF8MZ417466 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 34022 |
City: | Georgetown |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
LT , AWD FOMER DAILY RENTAL
Price: | $32,898$32,793 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:36,549 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MRSL7MB163131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35741 |
City: | Georgetown |
2021 Chevrolet Traverse LT True North All-Wheel Drive
LEATHER,AWD, POWERSUNROOF
Price: | $52,898$49,899 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:36,770 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 1GNEVHKW1MJ207950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35079 |
City: | Georgetown |
2022 Buick Encore GX Select All-Wheel Drive
GX SELECT AWD, NAVI, GM COMPANY CAR
Price: | $37,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:21,136 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL1NB062068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36298 |
City: | Georgetown |
2022 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 6.75 ft. box
HIGHCOUNTRY HD, FULLY EQ, POWER BOARDS, A MUST SEE
Price: | $84,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:26,862 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 2GC4YRE70N1237782 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 35296 |
City: | Georgetown |
Loading More Vehicles ...
