Used Cars, SUVs, Trucks for Sale in Georgetown
2026 GMC HUMMER EV SUV 2X w/1SF 4dr All-Wheel Drive
| Price: | $135,146 |
Listed price does not include taxes and licensing fees*
Mileage:99 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | 1GKTEHDEXTU600951 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41722 |
| Dealer Code : | GCB |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $57,892 |
Listed price does not include taxes and licensing fees*
Mileage:91 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | LRBFZSR40TD004692 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41808 |
| Dealer Code : | GCB |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,212 |
Listed price does not include taxes and licensing fees*
Mileage:91 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | LRBFZPR44TD004921 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41809 |
| Dealer Code : | GCB |
2014 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
AS-IS SPECIAL, NICELY EQ, V6 LEATHER, AWD
| Price: | $5,898 |
| Discount: | -$2,000 |
| Our Price: | $3,898 |
Listed price does not include taxes and licensing fees*
Mileage:214,681 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2GNFLGE33E6154866 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41756 |
| Dealer Code : | GCB |
2022 GMC Terrain Denali All-Wheel Drive
ONE OWNER TRADE IN, DENALI AWD
| Price: | $34,398 |
| Discount: | -$900 |
| Our Price: | $33,498 |
Listed price does not include taxes and licensing fees*
Mileage:59,384 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALXEV2NL232543 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35154 |
| Dealer Code : | GCB |
2025 Buick Encore GX Sport Touring 4dr All-Wheel Drive
ONE OWNER TRADE IN, LEATHER, ROOF, AWD
| Price: | $38,398 |
| Discount: | -$2,500 |
| Our Price: | $35,898 |
Listed price does not include taxes and licensing fees*
Mileage:12,455 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL4AMESL4SB003837 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 39853 |
| Dealer Code : | GCB |
2017 GMC Terrain SLT All-Wheel Drive
LEATHER, POWER SUNROOF, AWD
| Price: | $19,398 |
| Discount: | -$1,500 |
| Our Price: | $17,898 |
Listed price does not include taxes and licensing fees*
Mileage:95,948 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GKFLUEK9H6171744 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 38572 |
| Dealer Code : | GCB |
2026 GMC Terrain AT4 4dr All-Wheel Drive
| Price: | $50,256 |
Listed price does not include taxes and licensing fees*
Mileage:145 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GKALYEG9TL295840 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42070 |
| Dealer Code : | GCB |
2022 GMC Terrain AT4 All-Wheel Drive
ONE OWNER, TERRAIN AT4 ,AWD
| Price: | $31,398 |
| Discount: | -$500 |
| Our Price: | $30,898 |
Listed price does not include taxes and licensing fees*
Mileage:81,023 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEV0NL213480 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42094 |
| Dealer Code : | GCB |
Loading More Vehicles ...







