Used Hyundai Tucson for Sale in Georgetown
2017 Hyundai Tucson SE 2.0 4dr Front-Wheel Drive
LEATHER SEATING | REARVIEW CAMERA | HEATED STEERING WHEEL
| Price: | $16,000 |
| Discount: | -$1,500 |
| Our Price: | $14,500 |
Mileage:132,899 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KM8J33A43HU374844 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173345 |
| Dealer Code : | FCC |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2020 Hyundai Tucson Ultimate 4dr All-Wheel Drive
19" ALLOY WHEELS | RAIN-SENSING WIPERS | POWER/VENTILATED FRONT SEATS | ADAPTIVE CRUISE CONTROL | SMART POWER LIFTGATE
| Price: | $24,000 |
| Discount: | -$1,000 |
| Our Price: | $23,000 |
Mileage:88,939 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Burgundy |
| VIN: | KM8J3CAL1LU215448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 174550 |
| Dealer Code : | FCC |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
HEATED SEATS | CRUISE CONTROL | KEYLESS ENTRY | BACK UP CAMERA
| Price: | $20,879 |
| Discount: | -$3,381 |
| Our Price: | $17,498 |
Mileage:89,358 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8J3CA24GU075585 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165045 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2022 Hyundai Tucson N Line 4dr All-Wheel Drive
N-Line | Higher End Model | Sunroof | Heated Wheel | Sport Look|
| Price: | $31,619 |
| Discount: | -$4,522 |
| Our Price: | $27,097 |
Mileage:80,129 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8JCCAEXNU123792 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 113512 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
10.25 Inch Touchscreen | Apple Carplay & Android Auto | Leather Wrapped Steering Wheel | Heated Front Seats & Heated Steering Wheel | Dual Zone Climate Control
| Price: | $32,619 |
| Discount: | -$5,520 |
| Our Price: | $27,099 |
Mileage:69,932 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8JBCDE2RU265851 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 115179 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2020 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Great first car | 7 inch touchscreen with Apple carplay & Android auto | cruise control | 17 inch aluminum wheels
| Price: | $21,619 |
| Discount: | -$1,520 |
| Our Price: | $20,099 |
Mileage:94,711 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8J33A47LU150078 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 102340 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Heated Front Seats | Panoramic Sunroof | Apple Carplay & Android auto | Adaptive Cruise Control
| Price: | $30,619 |
| Discount: | -$1,022 |
| Our Price: | $29,597 |
Mileage:61,687 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KM8JCCAE4PU173042 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 107172 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
One Owner | No Accidents | AWD
| Price: | $34,497 |
| Discount: | -$5,211 |
| Our Price: | $29,286 |
Mileage:37,266 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8JBCAE8PU189392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 945 |
| Dealer Code : | KCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...



