Used Hyundai Tucson Hybrid for Sale in Georgetown
2024 Hyundai Tucson Hybrid N-Line 4dr All-Wheel Drive
GAS Saver | N-Line | Alloys | Ready Today
Price: | $45,619 |
Discount: | -$4,022 |
Our Price: | $41,597 |
Mileage:20,078 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JCCD19RU180712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 124839 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Low KMS | Carplay | Heated Seats | Rear Camera |
Price: | $36,619 |
Discount: | -$1,520 |
Our Price: | $35,099 |
Mileage:42,259 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA14NU060735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 106425 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Sunroof | Alloys | Leather | AWD
Price: | $41,619 |
Discount: | -$1,170 |
Our Price: | $40,449 |
Mileage:17,178 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8JCCA17PU124088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114358 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Sunroof | Alloys | Leather | AWD
Price: | $37,619 |
Discount: | -$1,022 |
Our Price: | $36,597 |
Mileage:99,781 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA11PU114933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 113246 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Price: | $40,619 |
Discount: | -$1,022 |
Our Price: | $39,597 |
Mileage:36,305 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCA18NU080440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 110734 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2024 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Price: | $48,619 |
Discount: | -$1,022 |
Our Price: | $47,597 |
Mileage:16,805 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCD19RU223266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 120619 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...
