Used Hyundai Palisade for Sale in Georgetown
2024 Hyundai Palisade Preferred 4dr All-Wheel Drive
8 PASSENGER | HEATED SEATS | SUNROOF | ADAPTICE CRUISE | APPLE CARPLAY
| Price: | $47,879 |
| Discount: | -$5,981 |
| Our Price: | $41,898 |
Mileage:56,737 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R2DGE8RU752069 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164969 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
7 Passenger Seating | Premium Leather Interior | Heated And Ventilated Front Seats | Heated Rear Seats | Sunroof
| Price: | $50,619 |
| Discount: | -$5,520 |
| Our Price: | $45,099 |
Mileage:93,765 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Other |
| VIN: | KM8R5DGE5PU616129 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 117194 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
nappa leather interior | heated seats | sunroof | apple carplay & android auto | heads up display
| Price: | $31,619 |
| Discount: | -$3,522 |
| Our Price: | $28,097 |
Mileage:132,915 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Red |
| VIN: | KM8R5DHE7LU040438 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 89437 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
8 passenger seating | heated and ventilated front seats | heated rear seats | large 12.3 inch display | apple carplay & android auto| adaptive cruise control
| Price: | $42,619 |
| Discount: | -$5,022 |
| Our Price: | $37,597 |
Mileage:120,247 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DGE3PU598865 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 109434 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
8 Passenger Seating | Heated & Ventilated Front Seats | Large Touchsceen System With Apple Carplay & Android Auto | Alloy wheels
| Price: | $49,619 |
| Discount: | -$2,022 |
| Our Price: | $47,597 |
Mileage:67,587 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DGE7RU652221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 116417 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2024 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Low Km | Nappa Leather Interior | Panoramic Sunroof | Heated & Ventilated Front & Rear Seats | Heads Up Display
| Price: | $55,619 |
| Discount: | -$3,522 |
| Our Price: | $52,097 |
Mileage:28,352 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R5DGEXRU659349 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 115330 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
| Price: | $49,619 |
| Discount: | -$1,022 |
| Our Price: | $48,597 |
Mileage:49,123 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Other |
| VIN: | KM8R3DGE1PU607286 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 119504 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
| Price: | $46,619 |
| Discount: | -$1,022 |
| Our Price: | $45,597 |
Mileage:73,131 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R3DGE1PU634696 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 129044 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R5DHE3MU281981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 99804 |
| Dealer Code : | FH |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...

