Used Honda CR-V for Sale in Georgetown
2024 Honda CR-V Sport 4dr All-Wheel Drive
SUNROOF | REMOTE START | POWER SEAT
| Price: | $36,500 |
| Discount: | -$1,000 |
| Our Price: | $35,500 |
Mileage:64,378 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H56RH103285 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172076 |
| Dealer Code : | FCC |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2020 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | SUNROOF | BLIND SPOT MONITORING | HEATED SEATS
| Price: | $33,879 |
| Discount: | -$5,381 |
| Our Price: | $28,498 |
Mileage:64,321 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H44LH240958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163753 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2025 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | HEATED SEATS | REMOTE START | BLIND SPOT MONITORING
| Price: | $43,879 |
| Discount: | -$3,381 |
| Our Price: | $40,498 |
Mileage:33,357 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H59SH103027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164164 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2021 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | CRUISE CONTROL | APPLE CARPLAY
| Price: | $31,879 |
| Discount: | -$1,381 |
| Our Price: | $30,498 |
Mileage:60,353 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H27MH231168 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165016 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2019 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | BACK UP CAMERA | APPLE CARPLAY
| Price: | $26,879 |
| Discount: | -$1,381 |
| Our Price: | $25,498 |
Mileage:108,689 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H29KH140142 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165068 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2018 Honda CR-V EX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | BACK UP CAMERA | ADAPTIVE CRUSIE
| Price: | $25,879 |
| Discount: | -$2,381 |
| Our Price: | $23,498 |
Mileage:161,923 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H58JH108825 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165163 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Leather | Bluetooth | Back-up Camera
| Price: | $31,641 |
| Discount: | -$3,200 |
| Our Price: | $28,441 |
Mileage:80,358 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRW2H88MH219194 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35278 |
| Dealer Code : | FN |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...


