Used Honda CR-V Hybrid for Sale in Georgetown
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
LEATHER | HEATED SEATS | SUNROOF | REMOTE START | ADAPTIVE CRUISE
| Price: | $56,879 |
| Discount: | -$2,081 |
| Our Price: | $54,798 |
Mileage:139 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRS6H98TH225877 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165896 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
LEATHER | HEATED SEATS | SUNROOF | REMOTE START | ADAPTIVE CRUISE
| Price: | $55,879 |
| Discount: | -$2,381 |
| Our Price: | $53,498 |
Mileage:1,826 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRS6H97TH224896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166127 |
| Dealer Code : | FCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
No Accidents | Sunroof | Heated Seats
| Price: | $48,295 |
| Discount: | -$2,899 |
| Our Price: | $45,396 |
Mileage:35,430 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS6H72RH222111 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1057 |
| Dealer Code : | KCD |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...

