Used GMC for Sale in Georgetown
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEG1RL371501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 38855 |
Dealer Code : | GCB |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD, BALANCE OF GM WARRANTY, FORMER RENTAL
Price: | $36,398 |
Discount: | -$500 |
Our Price: | $35,898 |
Mileage:14,421 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEG4RL313124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39344 |
Dealer Code : | GCB |
2024 GMC Terrain SLE 4dr All-Wheel Drive
SLE, AWD, LOW KM BALANCE OF GM WARRANTY, FORMER DAILY RENTAL
Price: | $36,398 |
Discount: | -$500 |
Our Price: | $35,898 |
Mileage:11,396 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEG8RL317659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39436 |
Dealer Code : | GCB |
2024 GMC Terrain SLE 4dr All-Wheel Drive
SLE,AWD, BALANCE OF GM WARRANTY, FORMER DAILY RENTAL
Price: | $35,398 |
Discount: | -$500 |
Our Price: | $34,898 |
Mileage:14,864 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEG3RL332330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39438 |
Dealer Code : | GCB |
2024 GMC Terrain SLE 4dr All-Wheel Drive
SLE,AWD, BALANCE OF GM WARRANTY , FORMER DAILY RENTAL
Price: | $36,398 |
Discount: | -$500 |
Our Price: | $35,898 |
Mileage:16,455 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEG3RL317830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39468 |
Dealer Code : | GCB |
2024 GMC HUMMER EV SUV 3X 4dr 4x4
Transparent Removeable Roof Panels | Illumination Package | Spare Tire Cover
Price: | $136,900 |
Discount: | -$7,000 |
Our Price: | $129,900 |
Mileage:12,152 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | 1GKB0RDC7RU103055 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 165507 |
Dealer Code : | FCC |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2019 GMC Terrain SLE All-Wheel Drive
Power Liftgate | Remote Start | Rear Vision Camera | Heated Seats
Price: | $26,900 |
Discount: | -$2,000 |
Our Price: | $24,900 |
Mileage:70,167 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV0KL330569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 147833 |
Dealer Code : | FCC |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Diesel | Panoramic Sunroof | Tri-Zone Automatic Climate Control | Front & Rear Park Assist
Price: | $76,899 |
Mileage:65,536 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2GKT4PR114838 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 161059 |
Dealer Code : | FCC |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2024 GMC Terrain SLE 4dr All-Wheel Drive
Price: | $40,879 |
Discount: | -$2,891 |
Our Price: | $37,988 |
Mileage:1,130 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEG6RL338770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 160228 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...