Used GMC Acadia for Sale in Georgetown
2026 GMC Acadia AT4 4dr All-Wheel Drive
| Price: | $69,127 |
Listed price does not include taxes and licensing fees*
Mileage:3,520 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GKENPKS4TJ188216 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42037 |
| Dealer Code : | GCB |
Georgetown Chevrolet
2026 GMC Acadia Denali Ultimate 4dr All-Wheel Drive
PANORAMIC POWER SUNROOF, REMOTE VEHICLE START, HEATED SEATS AND STEERING WHEEL
| Price: | $71,898 |
Listed price does not include taxes and licensing fees*
Mileage:2,920 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GKENTKS8TJ218942 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42260 |
| Dealer Code : | GCB |
Georgetown Chevrolet
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKENNKS7TJ184620 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172684 |
| Dealer Code : | FCC |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 GMC Acadia SLE All-Wheel Drive
LANE KEEP ASSIST | TURBO | TRACTION SELECT SYSTEM
| Price: | $34,000 |
| Discount: | -$1,009 |
| Our Price: | $32,991 |
Mileage:86,890 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNRL40PZ248742 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163384 |
| Dealer Code : | FCC |
Georgetown Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...



