Used Chevrolet for Sale in Georgetown
2022 Chevrolet Equinox Premier All-Wheel Drive
LEATHER ,SUNROOF, AWD
Price: | $39,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:33,126 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXXEVXN6112047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35882 |
City: | Georgetown |
RST, 7 PASS SEATING, ALL THE OPTIONS
Price: | $79,798 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:30,127 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKD7NR194513 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 34546 |
City: | Georgetown |
2021 Chevrolet Blazer True North All-Wheel Drive
NICLEY EQ, SUV AWD
Price: | $48,898$47,698 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:33,088 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBJR43MS521413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34679 |
City: | Georgetown |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
LT , AWD FOMER DAILY RENTAL
Price: | $32,898$32,798 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:36,549 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MRSL7MB163131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35741 |
City: | Georgetown |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
LT AWD, ONE OWNER , BOUGHT AND SERVICED AT OUR SEALERSHIP, LOW KM
Price: | $30,898 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:37,494 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MRSLXMB123996 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34189 |
City: | Georgetown |
2021 Chevrolet Traverse LT True North All-Wheel Drive
LEATHER,AWD, POWERSUNROOF
Price: | $52,898$50,298 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:36,770 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 1GNEVHKW1MJ207950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35079 |
City: | Georgetown |
2021 Chevrolet Traverse RS All-Wheel Drive
RS 7 PASS, AWD, LEATHER, SUNROOF, ONE OWNER
Price: | $51,898$51,798 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:28,366 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNEVJKW9MJ149724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33053 |
City: | Georgetown |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
NICLEY EQ, SUV AWD
Price: | $30,898$30,798 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:70,005 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV4L6209580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35640 |
City: | Georgetown |

2019 Chevrolet Blazer 3.6 All-Wheel Drive
AWD, One owner trade in, serviced and bought at Georgetown chev
Price: | $41,898$39,298 |
This is a Cash Price and does not include taxes and licensing fees.
Mileage:60,111 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBGRSXKS680251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30042 |
City: | Georgetown |

Loading More Vehicles ...
