Used Chevrolet Equinox for Sale in Georgetown
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
CONVENIENCE PACKAGE III, SAFETY AND TECHNOLOGY PACKAGE, PANORAMIC SUNROOF, REMOTE START, HEATED SEATS AND STEERING WHEEL
| Price: | $49,157 |
| Discount: | -$1,159 |
| Our Price: | $47,998 |
Listed price does not include taxes and licensing fees*
Mileage:91 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXSEG9TL230829 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41512 |
| Dealer Code : | GCB |
2016 Chevrolet Equinox LTZ All-Wheel Drive
AWD, LEATHER, POWERSUNROOF
| Price: | $14,398 |
| Discount: | -$500 |
| Our Price: | $13,898 |
Listed price does not include taxes and licensing fees*
Mileage:146,081 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 2GNFLGEK3G6267615 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 30168 |
| Dealer Code : | GCB |
2026 Chevrolet Equinox LT 4dr All-Wheel Drive
2LT, AWD, BIG SCREEN, LOW KM, FORMER DAILY RENTAL
| Price: | $40,398 |
| Discount: | -$500 |
| Our Price: | $39,898 |
Listed price does not include taxes and licensing fees*
Mileage:19,773 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXPEG5TL282505 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 43192 |
| Dealer Code : | GCB |
2026 Chevrolet Equinox LT 4dr All-Wheel Drive
2LT, AWD, BIG SCREEN, LOW KM, FORMER DAILY RENTAL
| Price: | $40,398 |
| Discount: | -$500 |
| Our Price: | $39,898 |
Listed price does not include taxes and licensing fees*
Mileage:30,569 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXPEG0TL283657 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 43195 |
| Dealer Code : | GCB |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
LT, NICLEY EQUIPPED, GREAT VALUE
| Price: | $20,398 |
| Discount: | -$1,500 |
| Our Price: | $18,898 |
Listed price does not include taxes and licensing fees*
Mileage:139,043 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXKEVXL6123646 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 43268 |
| Dealer Code : | GCB |
2026 Chevrolet Equinox LT 4dr All-Wheel Drive
2LT AWD, FORMER DAILY RENTAL
| Price: | $40,398 |
| Discount: | -$500 |
| Our Price: | $39,898 |
Listed price does not include taxes and licensing fees*
Mileage:17,583 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXPEG6TL283047 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 43197 |
| Dealer Code : | GCB |
2015 Chevrolet Equinox 1LT LT Front-Wheel Drive
REAR VISION CAMERA | REMOTE START | AUTO CLIMATE CONTROL | CRUISE CONTROL | PREMIUM CLOTH HEATED SEA
| Price: | $11,500 |
| Discount: | -$560 |
| Our Price: | $10,940 |
Mileage:138,299 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2GNALBEK5F6363497 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 123955 |
| Dealer Code : | FCC |

2023 Chevrolet Equinox LT Front-Wheel Drive
HEATED SEATS | KEYLESS ENTRY | REMOTE START | APPLE CARPLAY
| Price: | $29,879 |
| Discount: | -$1,881 |
| Our Price: | $27,998 |
Mileage:54,132 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXKEG6PS164770 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 166851 |
| Dealer Code : | FCD |

Loading More Vehicles ...




