Used Hyundai Palisade for Sale in Georgetown
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Black Alloy | Sunroof | Black Grille
Price: | $53,619 |
Discount: | -$3,022 |
Our Price: | $50,597 |
Mileage:37,723 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DGE3PU641682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115177 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Ultimate Calligraphy w/Beige Interior 4dr All-Wheel Drive
Heated Seats | Remote Start | Navigation System | Rear Camera | Leather | Sunroof | AWD | Clean Carf
Price: | $54,619 |
Discount: | -$4,520 |
Our Price: | $50,099 |
Mileage:45,610 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE9PU580512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 110082 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
AWD | Bluetooth | carplay | Heated Seats | Rear Camera
Price: | $52,619 |
Discount: | -$2,022 |
Our Price: | $50,597 |
Mileage:55,031 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KM8R5DGE8PU582154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 107437 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Heated Seats | Sunroof| Low Km | Bluetooth | Good 1st Cars
Price: | $54,619 |
Discount: | -$1,022 |
Our Price: | $53,597 |
Mileage:40,670 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KM8R3DGE0PU587094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109024 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Low KMS | Carplay | Heated Seats | Rear Camera |
Price: | $53,619 |
Discount: | -$1,022 |
Our Price: | $52,597 |
Mileage:37,264 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DGE3PU564113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 107195 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (905) 873 3409 to arrange a test drive.
Loading More Vehicles ...
