Used Hyundai for Sale in Georgetown
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
POWER OPTIONS, CLEAN SUV
| Price: | $20,398 |
| Discount: | -$1,500 |
| Our Price: | $18,898 |
Listed price does not include taxes and licensing fees*
Mileage:71,499 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHRC8A33LU052866 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 43260 |
| Dealer Code : | GCB |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
LEATHER | HEATED SEATS | POWER SUNROOF | KEYLESS ENTRY | CRUISE CONTROL
| Price: | $25,879 |
| Discount: | -$1,981 |
| Our Price: | $23,898 |
Mileage:72,488 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | KM8J3CA46LU275489 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166645 |
| Dealer Code : | FCD |

2020 Hyundai Elantra Preferred 4dr Sedan
| Price: | $16,641 |
| Discount: | -$700 |
| Our Price: | $15,941 |
Mileage:50,225 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHD84LF4LU045503 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 36516 |
| Dealer Code : | FN |

2020 Hyundai Santa Fe Preferred 2.4 w/Sun & Leather Package 4dr All-Wheel Drive
Leather Interior | Heated Front Seats | Heated Steering Wheel | Panoramic Sunroof | Adaptive Cruise Control | Apple Carplay & Android Auto
| Price: | $22,619 |
| Discount: | -$1,022 |
| Our Price: | $21,597 |
Mileage:154,152 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMS3CAD2LH255238 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 133486 |
| Dealer Code : | FH |

2020 Hyundai Santa Fe Essential 2.4 4dr Front-Wheel Drive
Heated Front Seats | Heated Tilt & Telescopic Steering Wheel | Cruise Control | Apple Carplay & Android Auto | Keyless Entry
| Price: | $22,619 |
| Discount: | -$1,022 |
| Our Price: | $21,597 |
Mileage:121,782 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5NMS23ADXLH160591 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 91205 |
| Dealer Code : | FH |

2020 Hyundai Santa Fe Preferred 2.4 w/Sun & Leather Package 4dr All-Wheel Drive
Low Km | Fully Loaded | Panoramic Sunroof | Leather Interior | Heated Front Seats
| Price: | $27,619 |
| Discount: | -$1,022 |
| Our Price: | $26,597 |
Mileage:74,360 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5NMS3CAD9LH254149 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 96010 |
| Dealer Code : | FH |

2020 Hyundai Santa Fe Preferred 2.4 w/Sun & Leather Package 4dr All-Wheel Drive
Low Km | Panoramic Sunroof | Heated Front Seats | Apple Carplay & Android Auto | Adaptive Cruise Control
| Price: | $27,619 |
| Discount: | -$1,022 |
| Our Price: | $26,597 |
Mileage:63,870 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5NMS3CAD1LH256946 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 96285 |
| Dealer Code : | FH |

2020 Hyundai Santa Fe Essential 2.4 4dr Front-Wheel Drive
Low Km | Clean Car! | One Owner | 17 Inch Alloy Wheels | Back Up Camera
| Price: | $23,619 |
| Discount: | -$1,022 |
| Our Price: | $22,597 |
Mileage:61,643 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5NMS23AD3LH144202 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 90256 |
| Dealer Code : | FH |

2020 Hyundai Venue Ultimate w/Grey-Lime Interior 4dr Front-Wheel Drive
Low Kms | No Accidents | Heated Seats
| Price: | $24,386 |
| Discount: | -$5,995 |
| Our Price: | $18,391 |
Mileage:22,453 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | KMHRC8A31LU051022 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 1096 |
| Dealer Code : | KCD |

Loading More Vehicles ...



